Markets Overview
Market Summary
At 12:28 PM ET: The major stock indexes are higher today with the S.&P. 500 index gaining 0.06%. Although breadth on the NYSE does not favor either advancing stocks or declining stocks, both small caps and large caps are rallying. Among individual stocks, the top percentage gainers in the S.&P. 500 are Netflix Inc. and Teradyne Inc.World Markets »
Key Indexes | At close 01/27/2011 | Change | % change | 1 month | 1 year | Low High 52-week |
---|---|---|---|---|---|---|
FTSE 100 Britain | 5,965.08 | –4.13 | –0.07% | –0.73% | +14.33% | |
DAX Germany | 7,155.58 | +28.23 | +0.40% | +2.65% | +26.80% | |
CAC 40 France | 4,059.57 | +10.50 | +0.26% | +5.11% | +7.97% | |
FTSE Eurofirst 300 Europe | 1,154.92 | +2.21 | +0.19% | +1.53% | +13.92% |
Bonds »
Most recent issues | ||
---|---|---|
Maturity | % yield | Change |
At 9:44 AM ET Data delayed by at least 15 minutes | ||
3-month | 0.1471% | –0.0149 |
6-month | 0.1615% | –0.0175 |
2-year | 0.61% | –0.0158 |
5-year | 2.03% | +0.0014 |
10-year | 3.44% | +0.0154 |
30-year | 4.61% | +0.0234 |
Copyright © 2011. Quotes and other information supplied by independent providers identified on the vendor disclosures page.
Post Title
→Markets Overview
Post URL
→https://viewbestworld.blogspot.com/2011/01/markets-overview.html
Visit View Best in The word for Daily Updated Animal Funny Pictures Collection
No comments:
Post a Comment